SAVE $1000.00 on the Polaris Sportsman 450 EPS
More Power, More Suspension, More Hauling, More Towing and Power Steering.
While the Polaris Sportsman 450 has more on the competition, on thing it doesn’t have is cost. get more value with the Sportsman 450
Engine & Drivetrain | |
---|---|
Engine Type | ProStar 500cc, 4-Stroke SOHC Single Cylinder |
Cylinders-Displacement (cc) | 33 HP |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Drive System Type | True On-Demand AWD/2WD |
Cooling | Liquid |
Suspension | |
---|---|
Front Suspension | MacPherson Strut With 20.8 cm Travel |
Rear Suspension | Dual A-Arm, IRS 24.1 cm Travel |
Brakes | |
---|---|
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park in Transmission/Lockable Hand Lever |
Tyres / Wheels | |
---|---|
Front Tyres | 24X8-12, NS388 |
Rear Tyres | 24X10-12, NS388 |
Wheels | Stamped Steel |
Dimensions | |
---|---|
Bed Box Dimensions (L x W x H) | N/A |
Front/Rear Rack or Box Capacity | 40.8 kg / 81.6 kg |
Fuel Capacity | 17.0 L |
Ground Clearance | 26.7 cm |
Overall Vehicle Size (L x W x H) | 210.8 x 121.9 x 119.4 cm |
Wheelbase | 128.3 cm |
Estimated Dry Weight | 318 kg |
Features | |
---|---|
Cargo System | Lock & Ride, 23 L Front Dry Storage, 8 L Rear Storage |
Hitch Towing Rating | 555.7 kg |
Hitch/Type | Standard / 3,2 cm Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Variants | Off-Road |
There are no reviews yet.